MT-202
MT-202 Portable Cryocooler
MT-202 Specs:
Description | MT-202 | |
---|---|---|
Initial Cool Down Time, hr. | 1.5 | |
Flex Line Length, in. (mm) | 54 (1372) | |
Dimensions | ||
Width | 20.5 (521) | |
Depth | 17.3 (440) | |
Height | 32.5 (826) | |
Weights, with lines, lb. (kg) | 180 (82) | |
Utilities | ||
Standard electrical, +-10 | 202 - 230 / 1 / 60 | |
200 / 1 / 50 | ||
Current, amp. | 7.5 | |
Cooling | Forced Air |
Loaded specifications are based on Factory Tests at specified load point. Water flow rate requirements vary, depending upon water coolant supply temperature (see instruction manual for flow rates at other temperatures).
MT-202 Cryocoolers are a compact and easy-to-use alternative to liquid nitrogen for small vacuum systems. The MT-202 uses a safe, non-flammable, non-toxic, HCFC-Free refrigerant in a closed-loop system that completely eliminates the use of heavy dewars. No more running out of liquid nitrogen in the middle of a production run.
Installation is quick and easy. The cold trap is inserted into the housing, or the baffle is installed between the diffusion pump and the high-vacuum valve. Cold probes or chevron baffles (cryosurfaces) are integral to the refrigerant line and are not detachable from it without loss of refrigerant.
Applications
- Helium mass spectrometer leak detectors
- Mechanical pumps
- Chevron baffles for four- and six-inch diffusion pumps
- Small chamber cold/vapor trapping probes
M&T Systems MT-202 Portable Cryocoolers
-
- Replace liquid nitrogen in cold traps in high vacuum systems
- Provide high-speed pumping of water vapor to the 10-8 torr range
- Are quickly and easily installed
- Enables long term cost savings by eliminating the need to replenish liquid nitrogen
- Effectively stops backstreaming
- Enables uninterrupted cooling
of cryosurfaces
PGC-150
PGC-150 Gas Chiller
PGC-150 Specs:
Description | PGC-150 |
---|---|
Temperature Range (°C) | -90 to -125 |
Temperature Range (°F) | -130 to -193 |
Maximum Flow Rate (LPM) | 354 |
Maximum Flow Rate (SCFH) | 750 |
Test Load (SCFH) | 450 |
Loaded Discharge Temp (°C) | <115 |
Loaded Suction Pressure (psig) | 25 to 35 |
Loaded Discharge Pressure (psig) | 225 to 255 |
Loaded Gas Outlet Temp (°C) | <=-97 |
Maximum Gas Source Temp (°C) | 30 |
Maximum Condenser Air Inlet Temp (°C) | 32 |
Option "W" Cooling Water l/min. [gal/min.] @ 26°C | 4.3 [1.1] |
Option "W" Cooling Water Connections | 1/2" FNPT |
Gas In/Out Tubing Diameter mm [in.] | 9.5 [3/8] |
Unit Weight kg [lb] | 108 [240] |
Dimensions Width x Depth x Height (mm) | 508 x 457 x 889 |
Dimensions Width x Depth x Height (in.) | 20 x 18 x 35 |
Voltage Range @ 60Hz | 187-253 |
Full Load Amps @ 230V | 12.5 |
Full Load Power Input (kVA) | 2.9 |
Fuse Size Amps @ 230V | 20 |
Max Operating Sound Level (dB) | <70 |
Loaded specifications are based on Factory Tests at specified load point. Water flow rate requirements vary, depending upon water coolant supply temperature (see instruction manual for flow rates at other temperatures).
Option "T" = Gas Control Valve, Flow Switch, EMO
Option "W" = Water Cooled Operation
Operating specs are the same for the PGC-150 and
the PGC-150CE/S2. The difference is in the electrical
control and safety systems.
PFC-200
PFC-200 Water Vapor Cryopump
PFC-200 Specs:
Description | 200ST | 200HT |
---|---|---|
Temperature Range (°C) | -100 to -140 | -100 to -140 |
Temperature Range (°F) | -148 to -220 | -148 to -220 |
Tested Heat Load (Watts) | 200 | 400 |
Loaded Liquid Line Temp (°C) | 22 to 25 | |
Loaded Discharge Temp (°C) | <120 | <123 |
Loaded Suction Pressure (psig) | 18 to 29 | 18 to 35 |
Loaded Discharge Pressure (psig) | <220 | <260 |
Loaded Coil-In Temp (°C) | <=-130 | <=-120 |
Loaded Coil-Out Temp (°C) | <=-116 | <=-98 |
Defrost Time (minutes) | <4 | |
Pumping Speed (l/sec) | 20,000 | |
Ultimate Vacuum (torr) | 2x10-8 | |
Total Cryocoil Surface Area m2 [ft.2] | 0.2 [2.2] | |
Cooling Water l/min. [gal/min.] @ 26°C | 8.9 [2.3] | |
Cooling Water Connections | 1/2" FNPT | |
Unit Weight kg [lb] | 204 [450] | |
Dimensions Width x Depth x Height (mm) | 610 x 559 x 1397 | |
Dimensions Width x Depth x Height (in.) | 24 x 22 x 55 | |
Voltage Range @ 60Hz 230V [460V] | 187-253 [414-506] | |
Full Load Amps 230V [460V] | 16 [8] | |
Full Load Power Input (kVA) | 6.4 | |
Fuse Size Amps 230V [460V] | 30 [15] | |
Max Operating Sound Level (dB) | 73 |
Loaded specifications are based on Factory Tests at specified load point. Water flow rate requirements vary, depending upon water coolant supply temperature (see instruction manual for flow rates at other temperatures).
When originally developed, the 200 Series was thought to be only suitable for loads of up to 200 Watts. Later it was discovered through charge improvements that the capacity could be doubled to 400 Watts.
So both the ST (Standard) and the HT (High Torr) series units are actually one in the same. With less load we simply see colder cryocoil temperatures.
PFC-330
PFC-330 Water Vapor Cryopump
PFC-330 Specs:
Description | PFC-330 |
---|---|
Temperature Range (°C) | -100 to -140 |
Temperature Range (°F) | -148 to -220 |
Tested Heat Load (Watts) | 400 |
Loaded Liquid Line Temp (°C) | 22 to 25 |
Loaded Discharge Temp (°C) | <125 |
Loaded Suction Pressure (psig) | 25 to 40 |
Loaded Discharge Pressure (psig) | <325 |
Loaded Coil-In Temp (°C) | <=-135 |
Loaded Coil-Out Temp (°C) | <=-113 |
Defrost Time (minutes) | <3 |
Pumping Speed (l/sec) | 20,000 |
Ultimate Vacuum (torr) | 2x10-8 |
Total Cryocoil Surface Area m2 [ft.2] | 0.2 [2.2] |
Cooling Water l/min. [gal/min.] @ 26°C | 8.9 [2.3] |
Cooling Water Connections | 1/2" FNPT |
Unit Weight kg [lb] | 211 [465] |
Dimensions Width x Depth x Height (mm) | 610 x 559 x 1659 |
Dimensions Width x Depth x Height (in.) | 24 x 22 x 65 |
Voltage Range @ 60Hz 230V [460V] | 187-253 [414-506] |
Full Load Amps 230V [460V] | 16.5 [8.3] |
Full Load Power Input (kVA) | 6.6 |
Fuse Size Amps 230V [460V] | 30 [15] |
Max Operating Sound Level (dB) | 73 |
Loaded specifications are based on Factory Tests at specified load point. Water flow rate requirements vary, depending upon water coolant supply temperature (see instruction manual for flow rates at other temperatures).
The PFC-330 was created to take the place of the aging PFC-400 series units, by adding an updated electronic control and safety system, as well as superior cooling and defrost performance improvements. Presently this is the only Polycold unit that provides a digital pressure read-out.
Although an "LT" version of the 330 was in the works, it was never completed, and instead Polycold continued to use the PFC-400LT to fill the low temperature requirement instead.
The PFC-340 was the newest iteration in the 300 series, and is identical to PFC-330 with the exception of a colder defrost termination point (0-5 °C) and the addition of a Buffer Un-Loader Cable. With these changes, the PFC-340 tends to have an improved MTBF.
PFC-400
PFC-400 Water Vapor Cryopump
PFC-400 Specs:
Description | 400HC | 400LT |
---|---|---|
Temperature Range (°C) | -100 to -140 | -130 to -150 |
Temperature Range (°F) | -148 to -220 | -202 to -238 |
Tested Heat Load (Watts) | 400 | 200 |
Loaded Liquid Line Temp (°C) | 22 to 25 | |
Loaded Discharge Temp (°C) | <123 | <124 |
Loaded Suction Pressure (psig) | 18 to 35 | 27 to 33 |
Loaded Discharge Pressure (psig) | <260 | <290 |
Loaded Coil-In Temp (°C) | <=-120 | <=-142 |
Loaded Coil-Out Temp (°C) | <=-98 | <=-126 |
Defrost Time (minutes) | <4 | |
Pumping Speed (l/sec) | 20,000 | |
Ultimate Vacuum (torr) | 2x10-8 | 4x10-10 |
Total Cryocoil Surface Area m2 [ft.2] | 0.2 [2.2] | |
Cooling Water l/min. [gal/min.] @ 26°C | 8.9 [2.3] | |
Cooling Water Connections | 1/2" FNPT | |
Unit Weight kg [lb] | 204 [450] | |
Dimensionsepth x Height (mm) | 610 x 559 x 1397 | |
Dimensionsepth x Height (in.) | 24 x 22 x 55 | |
Voltage Range @ 60Hz 230V [460V] | 187-253 [414-506] | |
Full Load Amps 230V [460V] | 16 [8] | |
Full Load Power Input (kVA) | 6.4 | |
Fuse Size Amps 230V [460V] | 30 [15] | |
Max Operating Sound Level (dB) | 73 |
Loaded specifications are based on Factory Tests at specified load point. Water flow rate requirements vary, depending upon water coolant supply temperature (see instruction manual for flow rates at other temperatures).
This unit series was based on the PFC-200 design and shared many common parts. It was considered to be a minor upgrade, only making some small changes to the overall packaging, and introducing a new "LT" version charge.
Although there was an "ST" version of the PFC-400, it was only manufactured for a very short time, and is considered to be the same as its "HC" counter part ("ST" specifications were identical to the PFC-200ST).
PFC-550
PFC-550 Water Vapor Cryopump
PFC-550 Specs:
Description | 550ST | 550HC | 550LT |
---|---|---|---|
Temperature Range (°C) | -100 to -140 | -100 to -140 | -140 to -157 |
Temperature Range (°F) | -148 to -220 | -148 to -220 | -220 to -250 |
Tested Heat Load (Watts) | 650 | 1000 | 400 |
Loaded Liquid Line Temp (°C) | 22 to 25 | ||
Loaded Discharge Temp (°C) | <121 | <124 | <124 |
Loaded Suction Pressure (psig) | 15 to 22 | 15 to 26 | 15 to 28 |
Loaded Discharge Pressure (psig) | <220 | <265 | <246 |
Loaded Coil-In Temp (°C) | <=-128 | <=-116 | <=-154 |
Loaded Coil-Out Temp (°C) | <=-115 | <=-103 | <=-126 |
Defrost Time (minutes) | <3 | ||
Pumping Speed (l/sec) | 50,000 | 50,000 | 25,000 |
Ultimate Vacuum (torr) | 2x10-8 | 2x10-8 | 5x10-11 |
Total Cryocoil Surface Area m2 [ft.2] | 0.5 [5.4] | 0.5 [5.4] | 0.25 [2.7] |
Cooling Water l/min. [gal/min.] @ 26°C | 12.3 [3.2] | ||
Cooling Water Connections | 1/2" FNPT | ||
Unit Weight kg [lb] | 408 [900] | ||
Dimensions Width x Depth x Height (mm) | 953 x 660 x 1842 | ||
Dimensions Width x Depth x Height (in.) | 37.5 x 26 x 72.5 | ||
Voltage Range @ 60Hz 230V [460V] | 187-253 [414-506] | ||
Full Load Amps 230V [460V] | 32 [16] | ||
Full Load Power Input (kVA) | 12.7 | ||
Fuse Size Amps 230V [460V] | 50 [25] | ||
Max Operating Sound Level (dB) | 71 |
Loaded specifications are based on Factory Tests at specified load point. Water flow rate requirements vary, depending upon water coolant supply temperature (see instruction manual for flow rates at other temperatures).
When originally developed, the 550 Series was thought to be limited to a maximum heat load capacity of 650 Watts. Later it was discovered through charge improvements, that the performance could be increased by 55%, yielding a total heat load capacity of 1000 Watts.
So both the ST (Standard) and the HC (High Capacity) series units are actually one in the same. With less load we simply see colder cryocoil temperatures.
Eventually a new Low Temperature (LT) charge was devised, which allowed the PFC-550LT to run at much lower temperatures than it's "ST" and "HC" counter parts. Thus making it suitable for the ultra high vacuum coating system market.
PFC-660
PFC-660 Water Vapor Cryopump
PFC-660 Specs:
Description | 660ST | 660HC |
---|---|---|
Temperature Range (°C) | -100 to -140 | -100 to -140 |
Temperature Range (°F) | -148 to -220 | -148 to -220 |
Tested Heat Load (Watts) | 850 | 1500 |
Loaded Liquid Line Temp (°C) | 22 to 25 | |
Loaded Discharge Temp (°C) | <115 | <120 |
Loaded Suction Pressure (psig) | 20 to 28 | 20 to 35 |
Loaded Discharge Pressure (psig) | <210 | <265 |
Loaded Coil-In Temp (°C) | <=-127 | <=-119 |
Loaded Coil-Out Temp (°C) | <=-113 | <=-104 |
Defrost Time (minutes) | <3 | |
Pumping Speed (l/sec) | 70,000 | |
Ultimate Vacuum (torr) | 6x10-9 | |
Total Cryocoil Surface Area m2 [ft.2] | 0.7 [7.5] | |
Cooling Water l/min. [gal/min.] @ 26°C | 17.3 [4.6] | |
Cooling Water Connections | 1/2" FNPT | |
Unit Weight kg [lb] | 478 [1055] | |
Dimensions Width x Depth x Height (mm) | 953 x 660 x 1842 | |
Dimensions Width x Depth x Height (in.) | 37.5 x 26 x 72.5 | |
Voltage Range @ 60Hz 230V [460V] | 187-253 [414-506] | |
Full Load Amps 230V [460V] | 32 [16] | |
Full Load Power Input (kVA) | 12.7 | |
Fuse Size Amps 230V [460V] | 50 [25] | |
Max Operating Sound Level (dB) | 72 |
Loaded specifications are based on Factory Tests at specified load point. Water flow rate requirements vary, depending upon water coolant supply temperature (see instruction manual for flow rates at other temperatures).
When originally developed, the 660 Series was thought to be limited to a maximum heat load capacity of 850 Watts. Later it was discovered through charge improvements, that the performance could be increased by 78%, yielding a total heat load capacity of 1500 Watts.
So both the ST (Standard) and the HC (High Capacity) series units are actually one in the same. With less load we simply see colder cryocoil temperatures.
The PFC-660HC turned out to be a very reliable work horse in the medium-to-high wattage extremes, while still producing very cold temperatures under low load conditions. In fact it possesses nearly 40% more water pumping capacity than a PFC-550HC, while consuming nearly the same amount of electrical energy.
PFC-1100
PFC-1100 Water Vapor Cryopump
PFC-1100 Specs:
Description | 1100ST | 1100HC | 1100LT |
---|---|---|---|
Temperature Range (°C) | -100 to -140 | -100 to -140 | -140 to -160 |
Temperature Range (°F) | -148 to -220 | -148 to -220 | -220 to -256 |
Tested Heat Load (Watts) | 1500 | 3600 | 800 |
Loaded Liquid Line Temp (°C) | 22 to 25 | ||
Loaded Discharge Temp (°C) | <122 | <124 | <124 |
Loaded Suction Pressure (psig) | 20 to 30 | 35 to 45 | 20 to 35 |
Loaded Discharge Pressure (psig) | <255 | <375 | <310 |
Loaded Coil-In Temp (°C) | <=-124 | <=-102 | <=-152 |
Loaded Coil-Out Temp (°C) | <=-113 | <=-94 | <=-135 |
Defrost Time (minutes) | <3 | ||
Pumping Speed (l/sec) | 200,000 | 200,000 | 50,000 |
Ultimate Vacuum (torr) | 6x10-9 | 6x10-8 | 1x10-12 |
Total Cryocoil Surface Area m2 [ft.2] | 2.0 [21.6] | 2.0 [21.6] | 0.5 [5.4] |
Cooling Water l/min. [gal/min.] @ 26°C | 33.8 [8.9] | ||
Cooling Water Connections | 3/4" FNPT | ||
Unit Weight kg [lb] | 544 [1200] | ||
Dimensions Width x Depth x Height (mm) | 1054 x 711 x 1689 | ||
Dimensions Width x Depth x Height (in.) | 41.5 x 28 x 66.5 | ||
Voltage Range @ 60Hz 230V [460V] | 187-253 [414-506] | ||
Full Load Amps 230V [460V] | 45 [22] | 54 [27] | 45 [22] |
Full Load Power Input (kVA) | 17.9 | 21.5 | 17.9 |
Fuse Size Amps 230V [460V] | 70 [35] | 80 [40] | 70 [35] |
Max Operating Sound Level (dB) | 81 |
Loaded specifications are based on Factory Tests at specified load point. Water flow rate requirements vary, depending upon water coolant supply temperature (see instruction manual for flow rates at other temperatures).
The 1100 Series has 3 distinct capacity classes, and unlike the other Polycold units, physical changes were required to obtain the "ST" to "HC" load handling improvements.
So although it is possible with a simple charge replacement to convert an "ST" unit into an "LT", or an "LT" unit into an "ST", it's just not possible to convert an "ST" or an "LT" into an "HC" unit by this same process. The reverse situation, converting an "HC" unit into an "ST" or "LT", would also require physical alterations.
When it comes to maximum cooling power, nothing beats a PFC-1100HC, with over twice the heat load capability and water pumping speed of either a PFC-660HC or an 1100ST. It truly is the monster of any Polycold ever built.